500 mm 4 molino de rollitos de alto tándem
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Land |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Land |
Unidades de venta | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Material: | Common Carbon Steel | Coil Weight: | 6000kg |
---|---|---|---|
Speed: | Max 240 M/minute | Max Rolling Force: | 400T |
500 mm 4 Molino rodante de alto tándem 4 soportes de velocidad 240 m por minutos
1. Datos básicos
Matrial: acero al carbono común
Grosor de entrada y rango de ancho: 3.5-3.0-2.5 × 350-400 mm
Grosor de salida y rango de ancho: 1.0-0.9-0.6 × 350-400 mm
Fuerza de rodadura: ≤400t
Velocidad de rodadura: V≤240m/min (velocidad de descarga)
Peso de la bobina: 6, 000 kg
Diámetro interior de la tira: φ508
Diámetro exterior de la tira: φ1600
Dirección de la máquina: de derecha a izquierda (panel de operación)
II. Plan de flujo técnico:
Dispositivo de carga → Uncolador → corte hidráulico, plataforma de soldadura → bucle de almacenamiento de materiales → 1#marco de máquina → 2#marco de máquina → 3#marco de máquina → 4#marco de máquina → tabla técnica (con cizallamiento hidráulico) → boiler → dispositivo de descarga (igual dispositivo de carga)
LISTA DE PRODUCTOS
1 dispositivo de maquinaria que incluye:
No | Name | Unit | Qty | Note |
1 | Loading/unloading car | set | 2 | |
2 | Hydraulic uncoiler | set | 1 | |
3 | Cutting and welding platform (including hydraulic shear) | set | 1 | |
4 | Storage loop (including pinching, high rack, etc) | set | 1 | |
5 | Entry technical table | set | 1 | |
6 | 4-hi main mill(including driving parts) | set | 4 | |
7 | A complete set of work roll, support roll, bearing chock of working roll and support roll (included bearing) | Set | 1 | |
8 | Roll changing device | set | 2 | |
9 | Exit technical table (including hydraulic shear) | set | 1 | |
10 | Coiler | set | 1 | |
11 | Pressure pad device | set | 1 | |
12 | Pressure down device (including Motor ) | set | 8 | |
13 | Cardan axis | pc | 8 | |
14 | Support of cardan axis | set | 4 | |
15 | Foundation bolts | set | 1 | |
16 | Tensiomenter Tension meter | pc | 3 |
1.2 Motor, motor hidráulico y controlador eléctrico:
No | Name | Unit | Qty | Note |
1 | Main motor; Z4-355-42, P=361Kw n=540/1300r/min 440V | pc | 4 | |
2 | Coiler motor ;Z4-280-41 166Kw, 675/1900r/min | pc | 1 | |
3 | Pinch motor; YZ160L-6 11KW | pc | 1 | |
4 | Rotary motor; Y series 22KW | pc | 1 | |
5 | Roll changing motor; Y100L1-4, 2.2KW | pc | 1 | |
6 | Electric controller; PARKER 590 series, PLC Siemens, frequency converter is user’s scope | set | 1 |
1.3 Equipos de fluido:
No | Name | Unit | Qty | Note |
1 | Common hydraulic system | set | 1 | Including valve base |
2 | Bending roll hydraulic system | set | 1 | Including valve base |
3 | Thin oil lubrication system | set | 1 | 125L/min |
4 | Coolant system | set | 1 | (user’s scope) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.